Tip - Catalogues with lot of data show number of records at the bottom

Post Reply
Rajaraman
Posts: 137
Joined: 02 May 2018, 12:20
Contact:

We have several catalogs view https://essentialviewer.com/demo_v6/re ... =&cl=en-gb

it shows at the end of the page

"Showing 1 to 3,522 of 3,522 entries"

If you want similar text to be appearing in other catalogs like Business Capability

example https://essentialviewer.com/demo_v6/rep ... =&cl=en-gb

we have to do a simple change

open the xsl file in our case ""

see the code block

Code: Select all

$(document).ready(function(){
									// Setup - add a text input to each footer cell
								    $('#dt_Processes tfoot th').each( function () {
								        var title = $(this).text();
								        $(this).html( '<input type="text" placeholder="Search '+title+'" />' );
								    } );
									
									var table = $('#dt_Processes').DataTable({
									scrollY: "350px",
									scrollCollapse: true,
									paging: false,
									info: false, ---------->
									sort: true,
									responsive: true,
									columns: [
									    { "width": "20%" },
									    { "width": "15%" },
									    { "width": "15%" },
										{ "width": "25%" },
									    { "width": "25%" }
									  ],
									dom: 'Bfrtip',
								    buttons: [
							            'copyHtml5', 
							            'excelHtml5',
							            'csvHtml5',
							            'pdfHtml5', 'print'
							        ]
									});

change the info:false to info:true

save the file and there you go you get the count in your view as well. : :) :idea:

Hope this helps some one.
JohnM
Posts: 467
Joined: 17 Feb 2009, 20:19

Thank you Rajaraman, it's great when people contribute to the project.
Post Reply